Sign In | Join Free | My chinaqualitycrafts.com
China HENAN UME CABLE CO., LTD. logo
HENAN UME CABLE CO., LTD.
Proffesional partner solution for wire and cable
Verified Supplier

1 Years

Home > Bare Conductor >

Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance

HENAN UME CABLE CO., LTD.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance

Model NO. : ACSR/AW Conductor

Material Shape : Round Wire

Certification : ISO9001, CE, SGS TUV

Brand : Ume

Third Party Inspection : Accepted

Sample : Free

Color : Customer Specified

OEM : Accepted

Transport Package : Drum

Specification : up to 1352MCM

Trademark : UME

Origin : China

HS Code : 7614100000

Supply Ability : 500, 000km Per Month

Type : Bare

Conductor Type : Stranded

Application : Overhead

Conductor Material : Aluminum and Steel

Sheath Material : None

Insulation Material : Bare

Samples : US$ 1/Piece 1 Piece(Min.Order) | Request Samp

Contact Now

Product Description

ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.


Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance
Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance





1. Applications
ACSR/AW Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.


2. Construction
It consists of stranded or solid steel core enclosed by strands of aluminum.

3. Standards
IEC 61089, BS EN 50182, ASTM B232, DIN 48204, GB/T 1179

Product Parameters

BS EN 50182

Code
Name
No. / Nominal Dia. of Wire Approx. Overall
Dia.
Sectional Area Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
at 20°C
Aluminum Steel Aluminum Steel Total
No./mm No./mm mm mm2 mm2 mm2 kg/km kN Ω/km
Mole 6/1.50 1/1.50 4.50 10.6 1.77 12.4 42.8 4.14 2.7027
Squirrel 6/2.11 1/2.11 6.33 21.0 3.5 24.5 84.7 7.87 1.3659
Fox 6/2.79 1/2.79 8.37 36.7 6.11 42.8 148.1 13.21 0.7812
Mink 6/3.66 1/3.66 10.98 63.1 10.5 73.6 254.9 21.67 0.4540
Skunk 12/2.59 7/2.59 12.95 63.2 36.9 100.1 463.0 52.79 0.4568
Beaver 6/3.99 1/3.99 11.97 75.0 12.5 87.5 302.9 25.76 0.3820
Racoon 6/4.09 1/4.09 12.27 78.8 13.1 91.9 318.3 27.06 0.3635
Otter 6/4.22 1/4.22 12.66 83.9 14 97.9 338.8 28.81 0.3415
Cat 6/4.50 1/4.50 13.50 95.4 15.9 111.3 385.3 32.76 0.3003
Hare 6/4.72 1/4.72 14.16 105.0 17.5 122.5 423.8 36.04 0.2730
Coyote 26/2.54 7/1.91 15.89 131.7 20.1 151.8 520.7 45.86 0.2192
Cougar 18/3.05 1/3.05 15.25 131.5 7.31 138.8 418.8 29.74 0.2188
Tiger 30/2.36 7/2.36 16.52 131.2 30.6 161.8 602.2 57.87 0.2202
Lion 30/3.18 7/3.18 22.26 238.3 55.6 293.9 1093.4 100.47 0.1213
Bear 30/3.35 7/3.35 23.45 264.4 61.7 326.1 1213.4 111.50 0.1093
Goat 30/3.71 7/3.71 25.97 324.3 75.7 400.0 1488.2 135.13 0.0891
Sheep 30/3.99 7/3.99 27.93 375.1 87.5 462.6 1721.3 156.30 0.0771
Antelope 54/2.97 7/2.97 26.73 374.1 48.5 422.6 1413.8 118.88 0.0773
Bison 54/3.00 7/3.00 27.00 381.7 49.5 431.2 1442.5 121.30 0.0758
Deer 30/4.27 7/4.27 29.89 429.6 100.2 529.8 1971.4 179.00 0.0673
Elk 30/4.50 7/4.50 31.50 477.1 111.3 588.4 2189.5 198.80 0.0606
Camel 54/3.35 7/3.35 30.15 476.0 61.7 537.7 1798.8 146.40 0.0608
Moose 54/3.53 7/3.53 31.77 528.5 68.5 597.0 1997.3 159.92 0.0547

IEC 61089
Code
Number
Nominal Area No. / Nominal Dia. of Wire Approx.Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
at 20°C
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
16 16 2.67 18.7 6/1.84 1/1.84 5.52 64.6 6.08 1.7934
25 25 4.17 29.2 6/2.30 1/2.30 6.9 100.9 9.13 1.1478
40 40 6.67 46.7 6/2.91 1/2.91 8.73 161.5 14.4 0.7174
63 63 10.5 73.5 6/3.66 1/3.66 10.98 254.4 21.63 0.4555
100 100 16.7 117 6/4.61 1/4.61 13.83 403.8 34.33 0.2869
125 125 6.94 132 18/2.97 1/2.97 14.85 397.9 29.17 0.2304
125 125 20.4 145 26/2.47 7/1.92 15.64 503.9 45.69 0.2310
160 160 8.89 169 18/3.36 1/3.36 16.8 509.3 36.18 0.1800
160 160 26.1 186 26/2.80 7/2.18 17.74 644.9 57.69 0.1805
200 200 11.1 211 18/3.76 1/3.76 18.8 636.7 44.22 0.1440
200 200 32.6 233 26/3.13 7/2.43 19.81 806.2 70.13 0.1444
250 250 24.6 275 22/3.80 7/2.11 21.53 880.6 68.72 0.1154
250 250 40.7 291 26/3.50 7/2.72 22.16 1007.7 87.67 0.1155
315 315 21.8 337 45/2.99 7/1.99 23.91 1039.6 79.03 0.0917
315 315 51.3 366 26/3.93 7/3.05 24.87 1269.7 106.83 0.0917
400 400 27.7 428 45/3.36 7/2.24 26.88 1320.1 98.36 0.0722
400 400 51.9 452 54/3.07 7/3.07 27.63 1510.3 123.04 0.0723
450 450 31.1 481 45/3.57 7/2.38 28.56 1485.2 107.47 0.0642
450 450 58.3 508 54/3.26 7/3.26 29.34 1699.1 138.42 0.0643
500 500 34.6 535 45/3.76 7/2.51 30.09 1650.2 119.41 0.0578
500 500 64.8 565 54/3.43 7/3.43 30.87 1887.9 153.8 0.0578
560 560 38.7 599 45/3.98 7/2.65 31.83 1848.2 133.74 0.0516
560 560 70.9 631 54/3.63 19/2.18 32.68 2103.4 172.59 0.0516
630 630 43.6 674 45/4.22 7/2.81 33.75 2079.2 150.45 0.0459
630 630 79.8 710 54/3.85 19/2.31 34.65 2366.3 191.77 0.0459
710 710 49.1 759 45/4.48 7/2.99 35.85 2343.2 169.56 0.0407
710 710 89.9 800 54/4.09 19/2.45 36.79 2666.8 216.12 0.0407
800 800 34.6 835 72/3.76 7/2.51 37.61 2480.2 167.41 0.0361
800 800 66.7 867 84/3.48 7/3.48 38.28 2732.7 205.33 0.0362
800 800 101 901 54/4.34 19/2.61 39.09 3004.9 243.52 0.0362
900 900 38.9 939 72/3.99 7/2.66 39.9 2790.2 188.33 0.0321
900 900 75 975 84/3.69 7/3.69 40.59 3074.2 226.5 0.0322
1000 1000 43.2 1043 72/4.21 7/2.80 42.08 3100.3 209.26 0.0289
1120 1120 47.3 1167 72/4.45 19/1.78 44.5 3464.9 234.53 0.0258
1120 1120 91.2 1211 84/4.12 19/2.47 45.31 3811.5 283.17 0.0258
1250 1250 102 1352 84/4.35 19/2.61 47.85 4253.9 316.04 0.0232
1250 1250 52.8 1303 72/4.70 19/1.88 47 3867.1 261.75 0.0231

ASTM B232
Code
Name
Nominal Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
at 20°C
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
Turkey 13.3 2.22 15.52 6/1.68 1/1.68 5.04 53.6 4.98 2.1499
Swan 21.18 3.53 24.71 6/2.12 1/2.12 6.36 85.3 7.83 1.3501
Swanate 21.12 5.35 26.47 7/1.96 1/2.61 6.53 99.6 9.79 1.3539
Sparrow 33.59 5.6 39.19 6/2.67 1/2.67 8.01 135.7 11.92 0.8512
Sparate 33.54 8.55 42.09 7/2.47 1/3.30 8.24 158.7 15.08 0.8525
Robin 42.41 7.07 49.48 6/3.00 1/3.00 9.00 171.1 14.86 0.6742
Raven 53.52 8.92 62.44 6/3.37 1/3.37 10.11 216.1 18.33 0.5343
Quail 67.33 11.22 78.55 6/3.78 1/3.78 11.34 272 22.46 0.4247
Pigeon 85.12 14.19 99.31 6/4.25 1/4.25 12.75 343 28.02 0.3359
Penguin 107.22 17.87 125.09 6/4.77 1/4.77 14.31 432.7 35.36 0.2667
Waxwing 134.98 7.5 142.48 18/3.09 1/3.09 15.45 430.2 29.80 0.2129
Partridge 134.87 21.99 156.86 26/2.57 7/2.00 16.28 545.9 47.15 0.2141
Ostrich 152.19 24.71 176.9 26/2.73 7/2.12 17.28 613.4 53.38 0.1897
Merlin 170.22 9.46 179.68 18/3.47 1/3.47 17.35 542.8 37.36 0.1688
Linnet 170.55 27.83 198.38 26/2.89 7/2.25 18.31 687.5 59.16 0.1693
Oriole 170.5 39.78 210.28 30/2.69 7/2.69 18.83 783.3 72.06 0.1698
Chickadee 200.93 11.16 212.09 18/3.77 1/3.77 18.85 641.3 43.15 0.1430
Brant 201.56 26.13 227.69 24/3.27 7/2.18 19.62 761 61.83 0.1433
Ibis 201.34 32.73 234.07 26/3.14 7/2.44 19.88 812.4 68.05 0.1434
Lark 200.9 46.88 247.78 30/2.92 7/2.92 20.44 925.2 84.07 0.1441
Pelican 242.31 13.46 255.77 18/4.14 1/4.14 20.70 769.7 51.15 0.1186
Flicker 241.58 31.4 272.98 24/3.58 7/2.39 21.49 913.5 72.06 0.1195
Hawk 241.65 39.19 280.84 26/3.44 7/2.67 21.77 975.1 81.84 0.1195
Hen 241.27 56.3 297.57 30/3.20 7/3.20 22.40 1110.6 98.30 0.1200
Osprey 282.47 15.69 298.16 18/4.47 1/4.47 22.35 897.7 59.60 0.1017
Parakeet 282.31 36.6 318.91 24/3.87 7/2.58 23.22 1065.6 83.18 0.1023
Dove 282.59 45.92 328.51 26/3.72 7/2.89 23.55 1138.6 94.30 0.1022
Eagle 282.07 65.82 347.89 30/3.46 7/3.46 24.22 1295.6 114.76 0.1026
Peacock 306.13 39.78 345.91 24/4.03 7/2.69 24.19 1158.9 90.74 0.0943
Squab 305.83 49.81 355.64 26/3.87 7/3.01 24.51 1237 101.41 0.0944
Wood Duck 307.06 71.65 378.71 30/3.61 7/3.61 25.27 1408.4 121.43 0.0943
Teal 307.06 69.62 376.68 30/3.61 19/2.16 25.24 1396.6 124.54 0.0943
Kingbird 323.01 17.95 340.96 18/4.78 1/4.78 23.90 1026.6 68.05 0.0890
Swift 323.02 8.97 331.99 36/3.38 1/3.38 23.66 956.5 60.05 0.0890
Rook 323.07 41.88 364.95 24/4.14 7/2.76 24.84 1217.5 95.19 0.0894
Grosbeak 321.84 52.49 374.33 26/3.97 7/3.09 25.15 1300.8 104.97 0.0897
Scoter 322.56 75.26 397.82 30/3.70 7/3.70 25.90 1480.7 127.66 0.0897
Egret 322.56 73.54 396.1 30/3.70 19/2.22 25.90 1469 130.77 0.0897
Flamingo 337.27 43.72 380.99 24/4.23 7/2.82 25.38 1276.6 99.64 0.0856
Gannet 338.26 54.9 393.16 26/4.07 7/3.16 25.76 1363.3 110.31 0.0854
Stilt 363.27 46.88 410.15 24/4.39 7/2.92 26.32 1370.4 107.20 0.0795
Starling 361.93 59.15 421.08 26/4.21 7/3.28 26.68 1463.7 118.32 0.0798
Redwing 362.06 82.41 444.47 30/3.92 19/2.35 27.43 1650.6 143.23 0.0799
Coot 401.86 11.16 413.02 36/3.77 1/3.77 26.39 1195.8 73.39 0.0715
Tern 403.77 27.83 431.6 45/3.38 7/2.25 27.03 1331.8 94.30 0.0715
Condor 402.33 52.15 454.48 54/3.08 7/3.08 27.72 1520.7 118.32 0.0718
Cuckoo 402.33 52.15 454.48 24/4.62 7/3.08 27.72 1522.2 117.43 0.0718
Drake 402.56 65.44 468 26/4.44 7/3.45 28.11 1626.4 131.66 0.0717
Mallard 403.84 91.78 495.62 30/4.14 19/2.48 28.96 1836 159.24 0.0717
Ruddy 455.5 31.67 487.17 45/3.59 7/2.40 28.74 1507.3 104.53 0.0634
Canary 456.28 59.15 515.43 54/3.28 7/3.28 29.52 1723.1 134.33 0.0633
Catbird 484.61 13.46 498.07 36/4.14 1/4.14 28.98 1434.4 86.74 0.0593
Rail 483.84 33.54 517.38 45/3.70 7/2.47 29.61 1598.1 110.76 0.0597
Cardinal 484.53 62.81 547.34 54/3.38 7/3.38 30.42 1825.9 142.34 0.0596
Tanager 522.79 14.52 537.31 36/4.30 1/4.30 30.10 1553.5 93.85 0.0550
Orotlan 523.87 36.31 560.18 45/3.85 7/2.57 30.81 1730.5 118.32 0.0551
Curlew 522.51 67.73 590.24 54/3.51 7/3.51 31.59 1977.6 153.90 0.0553
Bluejay 565.49 38.9 604.39 45/4.00 7/2.66 31.98 1866 127.66 0.0511
Finch 565.03 71.57 636.6 54/3.65 19/2.19 32.85 2127.8 164.58 0.0514
Bunting 605.76 41.88 647.64 45/4.14 7/2.76 33.12 1996.9 136.55 0.0477
Grackle 602.79 76.89 679.68 54/3.77 19/2.27 33.97 2278.1 176.59 0.0481
Skylark 646.02 17.95 663.97 36/4.78 1/4.78 33.46 1913.6 115.65 0.0445
Bittern 644.4 44.66 689.06 45/4.27 7/2.85 34.17 2130.8 145.89 0.0448
Pheasant 645.08 81.71 726.79 54/3.90 19/2.34 35.10 2431.4 183.26 0.0450
Dipper 684.24 47.2 731.44 45/4.40 7/2.93 35.19 2263.2 154.79 0.0422
Martin 685.39 86.67 772.06 54/4.02 19/2.41 36.17 2581.7 194.82 0.0423
Bobolink 725.27 50.14 775.41 45/4.53 7/3.02 36.24 2397.2 164.13 0.0398
Plover 726.92 91.78 818.7 54/4.14 19/2.48 37.24 2734.9 206.39 0.0399
Nuthatch 764.2 52.83 817.03 45/4.65 7/3.10 37.20 2529.6 171.25 0.0378
Parrot 766.06 97.03 863.09 54/4.25 19/2.55 38.25 2883.7 217.51 0.0379
Lapwing 807.53 55.6 863.13 45/4.78 7/3.18 38.22 2663.5 180.14 0.0358
Falcon 806.23 102.43 908.66 54/4.36 19/2.62 39.26 3038.5 229.52 0.0360
Chukar 903.18 73.54 976.72 84/3.70 19/2.22 40.70 3083.1 217.51 0.0321
Bluebird 1092.84 88.84 1181.68 84/4.07 19/2.44 44.76 3731.9 256.65 0.0266
Kiwi 1099.76 47.52 1147.28 72/4.41 7/2.94 44.10 3423.9 215.28 0.0264
Thrasher 1171.42 63.94 1235.36 76/4.43 19/2.07 45.79 3754.2 243.75 0.0248
ACSR WITH HIGH STRENGTH STRANDING
Grouse 40.54 14.12 54.66 8/2.54 1/4.24 9.32 221.4 21.75 0.7089
Petrel 51.61 30.1 81.71 12/2.34 7/2.34 11.70 377.7 42.08 0.5595
Minorca 56.11 32.73 88.84 12/2.44 7/2.44 12.20 411.1 45.81 0.5146
Leghorn 68.2 39.78 107.98 12/2.69 7/2.69 13.45 499.2 55.16 0.4234
Guinea 80.36 46.88 127.24 12/2.92 7/2.92 14.60 589.7 64.94 0.3593
Dotterel 89.41 52.15 141.56 12/3.08 7/3.08 15.40 656.1 70.28 0.3230
Dorking 96.51 56.3 152.81 12/3.20 7/3.20 16.00 707.8 75.62 0.2992
Cochin 107.04 62.44 169.48 12/3.37 7/3.37 16.85 783.9 84.07 0.2698
Brahma 102.79 91.78 194.57 16/2.86 19/2.48 18.12 1003.8 114.76 0.2809
DIN 48204
Nominal
Sectional
Area
Sectional Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
at 20°C
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
16/2.5 15.27 2.54 17.8 6/1.80 1/1.80 5.4 62 5.81 1.8793
25/4 23.86 3.98 27.8 6/2.25 1/2.25 6.8 97 9.02 1.2028
35/6 34.35 5.73 40.1 6/2.70 1/2.70 8.1 140 12.70 0.8353
44/32 43.98 31.67 75.7 14/2.00 7/2.40 11.2 373 45.46 0.6573
50/8 48.25 8.04 56.3 6/3.20 1/3.20 9.6 196 17.18 0.5946
50/30 51.17 29.85 81 12/2.33 7/2.33 11.7 378 44.28 0.5644
70/12 69.89 11.4 81.3 26/1.85 7/1.44 11.7 284 26.31 0.4130
95/15 94.39 15.33 109.7 26/2.15 7/1.67 13.6 383 35.17 0.3058
95/55 96.51 56.3 152.8 12/3.20 7/3.20 16.0 714 80.20 0.2992
105/75 105.67 75.55 181.2 14/3.10 19/2.25 17.5 899 106.69 0.2736
120/20 121.57 19.85 141.4 26/2.44 7/1.90 15.5 494 44.94 0.2374
120/70 122.15 71.25 193.4 12/3.60 7/3.60 18.0 904 98.16 0.2364
125/30 127.92 29.85 157.8 30/2.33 7/2.33 16.3 590 57.86 0.2259
150/25 148.86 24.25 173.1 26/2.70 7/2.10 17.1 604 54.37 0.1939
170/40 171.77 40.08 211.9 30/2.70 7/2.70 18.9 794 77.01 0.1682
185/30 183.78 29.85 213.6 26/3.00 7/2.33 19.0 744 66.28 0.1571
210/35 209.1 34.09 243.2 26/3.20 7/2.49 20.3 848 74.94 0.1380
210/50 212.06 49.48 261.5 30/3.00 7/3.00 21.0 979 92.25 0.1363
230/30 230.91 29.85 260.8 24/3.50 7/2.33 21.0 874 73.09 0.1249
240/40 243.05 39.49 282.5 26/3.45 7/2.68 21.8 985 86.46 0.1188
265/35 263.66 34.09 297.8 24/3.74 7/2.49 22.4 998 82.94 0.1094
300/50 304.26 49.48 353.7 26/3.86 7/3.00 24.5 1233 105.09 0.0949
305/40 304.62 39.49 344.1 54/2.68 7/2.68 24.1 1155 99.30 0.0949
340/30 339.29 29.85 369.1 48/3.00 7/2.33 25.0 1174 92.56 0.0851
380/50 381.7 49.48 431.2 54/3.00 7/3.00 27.0 1448 120.91 0.0757
385/35 386.04 34.09 420.1 48/3.20 7/2.49 26.7 1336 104.31 0.0748
435/55 434.29 56.3 490.6 54/3.20 7/3.20 28.8 1647 136.27 0.0666
450/40 448.71 39.49 488.2 48/3.45 7/2.68 28.7 1553 120.19 0.0644
490/65 490.28 63.55 553.8 54/3.40 7/3.40 30.6 1860 152.85 0.0590
495/35 494.4 34.1 528.5 45/3.74 7/2.49 29.9 1636 122.72 0.0584
510/45 510.5 45.3 555.8 48/3.68 7/2.87 30.7 1770 137.02 0.0566
550/70 549.65 71.25 620.9 54/3.60 7/3.60 32.4 2085 167.42 0.0526
560/50 561.7 49.48 611.2 48/3.86 7/3.00 32.2 1943 146.28 0.0514
570/40 571.2 39.5 610.7 45/4.02 7/2.68 32.2 1889 140.74 0.0506
650/45 653.5 45.3 698.8 45/4.30 7/2.87 34.4 2163 158.63 0.0442
680/85 678.58 85.95 764.5 54/4.00 19/2.40 36.0 2564 209.99 0.0426
1045/45 1045.6 45.3 1090.9 72/4.30 7/2.87 43.0 3249 222.23 0.0277
GB/T 1179
Nominal
Sectional
Area
Sectional Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
at 20°C
Aluminum Steel Total Aluminum Steel
mm2 mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
10/2 10.60 1.77 12.37 6/1.50 1/1.50 4.50 42.8 4.14 2.7062
16/3 16.13 2.69 18.82 6/1.85 1/1.85 5.55 65.1 6.13 1.7791
35/6 34.86 5.81 40.67 6/2.72 1/2.72 8.16 140.8 12.55 0.8230
50/8 48.25 8.04 56.30 6/3.20 1/3.20 9.60 194.8 16.81 0.5946
50/30 50.73 29.59 80.32 12/2.32 7/2.32 11.6 371.1 42.61 0.5693
70/10 68.05 11.34 79.39 6/3.80 1/3.80 11.4 274.8 23.36 0.4217
70/40 69.73 40.67 110.40 12/2.72 7/2.72 13.6 510.2 58.22 0.4141
95/15 94.39 15.33 109.73 26/2.15 7/2.15 13.6 380.2 34.93 0.3050
95/20 95.14 18.82 113.96 7/4.16 7/4.16 13.9 408.2 37.24 0.3020
95/55 96.51 56.30 152.81 12/3.20 7/3.20 16.0 706.1 77.85 0.2992
120/7 118.89 6.61 125.50 18/2.90 1/2.90 14.5 378.5 27.74 0.2422
120/20 115.67 18.82 134.49 26/2.38 7/2.38 15.1 466.1 42.26 0.2496
120/25 122.48 24.25 146.73 7/4.72 7/4.72 15.7 525.7 47.96 0.2346
120/70 122.15 71.25 193.40 12/3.60 7/3.60 18.0 893.7 97.92 0.2364
150/8 144.76 8.04 152.80 18/3.20 1/3.20 16.0 460.9 32.73 0.1990
150/20 145.68 18.82 164.50 24/2.78 7/1.85 16.7 548.5 46.78 0.1981
150/25 148.86 24.25 173.11 26/2.70 7/2.15 17.1 600.1 53.67 0.1940
150/35 147.26 34.36 181.62 30/2.50 7/2.50 17.5 675 64.94 0.1962
185/10 183.22 10.18 193.40 18/3.60 1/3.60 18.0 583.3 40.51 0.1572
185/25 187.03 24.25 211.28 24/3.15 7/2.10 18.9 704.9 59.23 0.1543
185/30 181.34 29.59 210.93 26/2.98 7/2.32 18.9 731.4 64.56 0.1592
185/45 184.73 43.10 227.83 30/2.80 7/2.80 19.6 846.7 80.54 0.1564
210/10 204.14 11.34 215.48 18/3.80 1/3.80 19.0 649.9 45.14 0.1411
210/25 209.02 27.10 236.12 24/3.33 7/2.22 20.0 787.8 66.19 0.1380
210/35 211.73 34.36 246.09 26/3.22 7/2.50 20.4 852.5 74.11 0.1364
210/50 209.24 48.82 258.06 30/2.98 7/2.98 20.9 959 91.23 0.1381
240/30 244.29 31.67 275.96 24/3.60 7/2.40 21.6 920.7 75.19 0.1181
240/40 238.84 38.90 277.74 26/3.42 7/2.66 21.7 962.8 83.76 0.1209
240/55 241.27 56.30 297.57 30/3.20 7/3.20 22.4 1105.8 101.74 0.1198
300/15 296.88 15.33 312.21 42/3.00 7/1.67 23.0 938.7 68.41 0.0973
300/20 303.42 20.91 324.32 45/2.93 7/1.95 23.4 1000.8 76.04 0.0952
300/25 306.21 27.10 333.31 48/2.85 7/2.22 23.8 1057 83.76 0.0944
300/40 300.09 38.90 338.99 24/3.99 7/2.66 23.9 1131 92.36 0.0961
300/50 299.54 48.82 348.37 26/3.83 7/2.98 24.3 1207.7 103.58 0.0964
300/70 305.36 71.25 376.61 30/3.60 7/3.60 25.2 1399.6 127.23 0.0946
400/20 406.40 20.91 427.31 42/3.51 7/1.95 26.9 1284.3 89.48 0.0710
400/25 391.91 27.10 419.01 45/3.33 7/2.22 26.6 1293.5 96.37 0.0737
400/35 390.88 34.36 425.24 48/3.22 7/2.50 26.8 1347.5 103.67 0.0739
400/65 398.94 65.06 464.00 26/4.42 7/3.44 28.0 1608.7 135.39 0.0724
400/95 407.75 93.27 501.02 30/4.16 19/2.50 29.1 1856.7 171.56 0.0709
500/45 488.58 43.10 531.68 48/3.60 7/2.80 30.0 1685.5 127.31 0.0591
630/55 639.92 56.30 696.22 48/4.12 7/3.20 34.3 2206.4 164.31 0.0452
800/55 814.30 56.30 870.60 45/4.80 7/3.20 38.4 2687.5 192.22 0.0355
800/70 808.15 71.25 879.40 48/4.63 7/3.60 38.6 2887.6 207.68 0.0358
Testing

HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!

Production:

  • Raw material inspection and test
  • Production process test
  • Unqualified product control
  • Regular test and examination
  • Finished product inspection
Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance

Certifications
UME CABLE has completed several third-party product certifications to ensure our customers that all of the wire and cable purchased and installed in your projects, will fully and consistently meet all criteria of the required production and performance standards, also you are guaranteed we (as the manufacturer) and the products supplied are both valid and continuously monitored by those globally recognized quality verification system listed as below: ISO9001, ISO14001, ISO45001, CE, SGS, TUV.
Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance


Packaging & Shipping

Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance
Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance


Customer Visit

Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance

Company Profile
Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance
UME CABLE is one of the leading companies in the production and distribution of cables and wires in China. As a manufacturer, we have supplied quality products to more than 50 countries. Our mission is to offer our customers the best quality cable and wire products at the most competitive price, to extend and zoom the business success of our partners, to make power reach where it is needed, to optimize the running utility grids, and ultimately, to power the world. Our version is to be the most customer-centric cable and wire company with our solid technology, enthusiastic services, and robust products.

UME Cable was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with the most competitive price within the market.

FAQ

Q1: Are you a manufacturer?
Yes, we are the manufacturer.

Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.

Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free

Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.

Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.

Q6: What is your payment term?
T/T or L/C

Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.













































































Quality Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance for sale

Bare Conductor Transmission Line Round Wire ACSR/AW Conductor for Optimal Performance Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: HENAN UME CABLE CO., LTD.
*Subject:
*Message:
Characters Remaining: (0/3000)